Igama lemveliso | Umqulu ogqunywe ngombala | ||
Ubungakanani | Ubude | 200mm-5000mm, njengemfuno yomthengi | |
Ububanzi | 750mm-1500mm, njengemfuno yomthengi | ||
Ukutyeba | 0.14mm- 200 mm, njengemfuno yomthengi | ||
Ukwaleka | 20 – 50 Microns | ||
Isiseko sesinyithi | Yenziwe ngegalvanized/ifakwe ngaphambili igalvanized – PPGL | ||
Umgangatho | ASTM,JIS,GB,DIN,EN | ||
Ukwandlala Mass | Z 40-275 (g/m2) | ||
Imibala | NgokweTshati ye-RAL/njengemfuno yomthengi | ||
Unyango loMphezulu | Ikhazimle kwaye imatte | ||
Peyinta | Iiprimers: iEpoxy, iPUTop Coating:Polyester (RMP/PE)Silicon Modified Polyester (SMP)Poly Vinyl Di Flouride (PVDF)Ukwaleka ngasemva:Epoxy,Polyester,PU | ||
ImiGaqo yoRhwebo | FOB,CRF,CIF,EXW | ||
Ukupakisha Iinkcukacha | Ukupakishwa kokuthumela ngaphandle okusemgangathweni (ngaphakathi: iphepha elingangenwa manzi, ngaphandle: ibhanti lentsimbi kunye nephalethi) ukubopha okumacala mathandathu, KULUNGILEYO kugqunywe ngeseyile, kwizikhongozeli okanye ngobuninzi. |
Ixesha lokuposa: Oct-13-2022